|
| .. |
| From the Blue Ridge Institute for Medical Research (brimr1.org) |
| .. |
| Ranking Tables of NIH Funding to US Medical Schools in 2015 as compiled by Robert Roskoski Jr. |
| .. |
|
The complete final "frozen" NIH award data for fiscal 2015 was posted on 15 December 2015, 30 December 2015, 21 March 2016, and 8 April 2016. Based upon information provided by several schools, we have made about 750 corrections to the latest data amounting to about $150 million dollars. |
| .. |
|
The files include direct plus indirect costs but excluding R & D contracts except for Table 4 (Worldwide) and Tables 8-10. Table 8 does not include departments nor do they indicate whether an award is made to a medical school. Therefore the Contract files are stand alone tallies. |
| *. |
|
Click on School or PI to download the file in Excel Format. |
| .. |
| For an analysis of trends in NIH funding (1992-2013), click here. |
| .. |
| For information on the updates for this page last made on 19 September 2016 click here. |
| .. |
|
Awards to the UNIVERSITY OF TEXAS HEALTH SCIENCES CENTER refers to the school located in San Antonio, TX |
| ... | ||
| Basic Science Department | Clinical Science Department | Clinical Science Department (cont.) |
| Anatomy/Cell Biology School PI | Anesthesiology School PI | Otolaryngology School PI |
| Biochemistry School PI | Dermatology School PI | Pathology School PI |
| Genetics School PI | Emergency Medicine School PI | Pediatrics School PI |
| Microbiology School PI | Family Medicine School PI | Physical Medicine School PI |
| Neurosciences School PI | Internal Medicine School PI | Psychiatry School PI |
| Pharmacology School PI | Neurology School PI | Public Health School PI |
| Physiology School PI | Neurosurgery School PI | Radiology School PI |
| Obstetrics and Gynecology School PI | Surgery School PI | |
| Ophthalmology School PI | Urology School PI | |
| Orthopedics School PI |
| . |
|
Gentlemen, we've run out of money. It's time to start thinking. – Ernest Rutherford |
|
The most powerful way devised by humans for finding new facts is the experimental method. – Louis F. Leloir |
|
Progress is made by young scientists who carry out experiments that old scientists said wouldn't work. – Frank Westheimer |
|
Nothing in life is so exhilarating as to be shot at without result. Sir Winston Churchill |
|
Please do not shoot the pianist. He is doing his best. Oscar Wilde |
| . |
| Table 1 Total NIH Awards to all Departments of a Given Discipline | Table 2 Total NIH Awards to each Medical School in 2015 including Percentage of Direct and Indirect Costs | Table 3 Medical Schools Only File 10 Mb; the comprehensive file for all US Medical Schools receiving NIH funds |
|
* |
||
| Table 4 Worldwide 19 Mb. This lists all NIH Awards in 2015. Every table on this page, except the 2001-2012 rankings, was derived entirely from this file. | Table 5 Medical Schools and Their Depts; this file permits easy comparison of departments within each school. By selecting cells B2 through AV140 and using the sort function, one can generate the rankings for every department including those not posted on this page. | Table 6 List of each Medical School, Dept, PI, and Total Award |
| Table 7 List of All Institutions Receiving NIH Funds, Their Subdivisions, Depts, PIs, and Total Awards | Table 8 R&D Comprehensive Contract file | Table 9 PI Ranking for Contracts only |
| Table 10 Ranking of All Institutions including Contracts. Medical Schools are not usually split out from the parent institution | Table 11 Rank of Each School of Medicine from 2014-2001 | |
| Table 12 Ranking by State | Table 13 Per Capita Ranking by State | Table 14 Ranking of State Population |
| * | ||
| Ranking Tables of NIH funding to Hospitals and Other Health Science Schools for 2015 | ||
| Schools of Dentistry | Hospitals | Schools of Veterinary Medicine |
| Schools of Nursing | Schools of Public Health | Schools of Pharmacy |
| * | ||
|
Ranking by/Data on |
||
| Institution | All Principal Investigators Worldwide | Department, Medical School, PI |
| City | List of NIH MERIT awardees; NIH MERIT grant data | Top Ten Awards in Each Category |
|
--------------------------------------------------------------------------------------------------------------------------------------------- |
||
| The data in the 2015 Award files was obtained from the Research Portfolio Online Reporting Tool (RePORT) from the National Institutes of Health. All of The Medical School data on this page was obtained from the Medical Schools Only (Table 3 above) file. The Medical Schools Only file was derived from the Worldwide File (Table 4 above) downloaded from the NIH. The current Worldwide and Medical Schools only file contains more than 750 corrections. The files most likely contain errors that will require corrections in later iterations. Note that updates and corrections will be made throughout the year as new information becomes available. | ||
| Although Mayo Clinic (Rochester, MN) and the NIH do not classify this organization as a Medical School, it has admitted about 50 Medical Students annually since 1972 and BRIMR classifies it as a Medical School. The overall award to Mayo ($206,798,201) used in the School of Medicine rankings was obtained from the NIH Worldwide file. This file (Table 4) was used to calculate the rankings for All Institutions and the other Health Science Schools given above. The NIH files specify a single Principal Investigator (PI) so that a grant to multiple PI's and co-PIs cannot be credited to multiple departments. Click here to go to an NIH site for additional information. | ||
| Please report any discrepancies between the Blue Ridge Institute for Medical Research files and the NIH files to Webmaster@brimr1.org. The Award Data correspond to the US Government fiscal year. Awards for 2015 correspond to those granted from 1 October 2014-30 September 2015. There is considerable variation on how universities credit awards and how the NIH deals with these variations. For more on such caveats, click here. To obtain the list of ARRA funded projects, please visit http://report.nih.gov/recovery. | ||
|
-------------------------------------------------------------------------------------------------------------------------------------------------------- |
||
| One works alone at the lab bench without haste and without rest. Time has no meaning; every day, something will be done, something will be found out. It is total commitment to the task at hand. It requires Spartan self-discipline. These are happy days; one follows another, hopefully without end, so great is the delight of discovery. Charles B. Huggins | ||
|
------------------------------------------------------ |
||
|
The Blue Ridge Institute for Medical Research (BRIMR) is a Federal tax exempt 501(c)(3) non-profit organization incorporated in the State of North Carolina on 24 March 2006 (EIN 20-4665742; DLN 17053144012016). |
||
|
------------------------------------------------------ |
||
| News Items | ||
| Humor from BRIMR | ||
| Western North Carolina Photos | ||
| BRIMR Bylaws | Common Sense Health Tips | BRIMR in the Wall Street Journal |
Created 3 March 2016; updated 14 January 2017
Visitors since
3 March 2016