|
| . |
| From the Blue Ridge Institute for Medical Research (brimr1.org) |
| . |
| Ranking Tables of NIH Funding to US Medical Schools in 2013 as compiled by Robert Roskoski Jr. |
| . |
|
For an analysis of trends in NIH funding (1992-2013), click here.. |
| . |
| Table 8 contains 2013 R&D Contracts. The Institutions table and the All PI Worldwide file have been updated to include contracts. All other tables exclude contract information (21 October 2014). |
| . |
| School and Principal Investigator (PI) rankings by Medical School Department |
| All tables include direct plus indirect costs but excluding R & D contracts except (i) Table 8 and (ii) the All PI and (iii) the Institution file |
| .mm |
| Click on School or PI to download the file in Excel Format |
| . |
|
Awards to UCSD may be attributed to the University of California (not to be confused with Cal, which is denoted by University of California Berkeley). Awards credited to the University of Medicine and Dentistry of New Jersey/New Jersey Medical School should be credited to Rutgers/New Jersey Medical School owing to a name change on 1 July 2013. |
| .. | ||
| Basic Science Department | Clinical Science Department | Clinical Science Department (cont.) |
| Anatomy/Cell Biology School PI | Anesthesiology School PI | Otolaryngology School PI |
| Biochemistry School PI | Dermatology School PI | Pathology School PI |
| Genetics School PI | Emergency Medicine School PI | Pediatrics School PI |
| Microbiology School PI | Family Medicine School PI | Physical Medicine School PI |
| Neurosciences School PI | Internal Medicine School PI | Psychiatry School PI |
| Pharmacology School PI | Neurology School PI | Public Health School PI |
| Physiology School PI | Neurosurgery School PI | Radiology School PI |
| Obstetrics and Gynecology School PI | Surgery School PI | |
| Ophthalmology School PI | Urology School PI | |
| Orthopedics School PI |
| . |
|
Gentlemen, we've run out of money. It's time to start thinking. Ernest Rutherford |
|
The most powerful way devised by humans for finding new facts is the experimental method. Louis F. Leloir |
|
Progress is made by young scientists who carry out experiments that old scientists said wouldn't work. Frank Westheimer |
|
Nothing in life is so exhilarating as to be shot at without result. Sir Winston Churchill |
|
Please do not shoot the pianist. He is doing his best. Oscar Wilde |
| . |
| Table 1 Total NIH Awards to all Departments of a Given Discipline | Table 2 Total NIH Awards to each Medical School in 2013 including Percentage of Direct and Indirect Costs | Table 3 Medical Schools Only File 10 Mb; the comprehensive file for all US Medical Schools receiving NIH funds |
|
. |
||
| Table 4 All Organization File 19 Mb. This lists all NIH Awards in 2013. Every table on this page, except the 2001-2012 rankings, was derived entirely from this file. | Table 5 Medical Schools and Their Depts; this file permits easy comparison of departments within each school. By selecting cells B2 through AU141 and using the sort function, one can generate the rankings for every department including those not posted on this page. | Table 6 List of each Medical School, Dept, PI, and Total Award |
| Table 7 List of All Institutions Receiving NIH Funds, Their Subdivisions, Depts, PIs, and Total Awards | Table 8 R&D Contracts | |
| Ranking Tables of NIH funding to Hospitals and Other Health Science Schools for 2013 | ||
| Schools of Dentistry | Hospitals | Schools of Veterinary Medicine |
| Schools of Nursing | Schools of Public Health | Schools of Pharmacy |
| . | ||
| Ranking by/Data on | ||
| Institution (updated 21 October 2014) | Each Medical School from 2014-2001 | Department, Medical School, PI |
| City | All Principal Investigators Worldwide (Updated 21 October 2014) | Top Ten Awards in Each Category |
|
------------------------------------------------------------------------------------------------------------------ |
||
| The data in the 2013 Award files was obtained from the Research Portfolio Online Reporting Tool (RePORT) from the National Institutes of Health. All of The Medical School data on this page was obtained from the Medical Schools Only (Table 3 above) file. The Medical Schools Only file was derived from the All Organization File (Table 4 above) downloaded from the NIH. Note that updates and corrections will be made throughout the year as new information becomes available. The contract data specifies an Institution and Principal Investigator but not a Department nor whether the award is credited to a Medical School. The Contract file is a stand alone file and it is related to the Institution file and the All Principal Investigators Worldwide file, but not to any of the other files. The All Organization file has no contract data. | ||
| For reasons that are unclear, the Medical Schools Only does not contain Mayo Clinic Medical School data, and the overall award to Mayo ($188,813,250) used in the School of Medicine rankings was obtained from the NIH Worldwide file. This file (Table 4) was used to calculate the rankings for All Institutions the other Health Science Schools given above. The NIH files specify a single Principal Investigator (PI) so that a grant to multiple PI's and co-PIs cannot be credited to multiple departments. Click here to go to an NIH site for additional information. | ||
| Please report any discrepancies between the Blue Ridge Institute for Medical Research files and the NIH files to Webmaster@brimr1.org. The Award Data correspond to the US Government fiscal year. Awards for 2013 correspond to those granted from 1 October 2012-30 September 2013. There is considerable variation on how universities credit awards and how the NIH deals with these variations. For more on such caveats, click here. To obtain the list of ARRA funded projects, please visit http://report.nih.gov/recovery. | ||
|
----------------------------------------------------------------------------------------------------------------- |
| One works alone at the lab bench without haste and without rest. Time has no meaning; every day, something will be done, something will be found out. It is total commitment to the task at hand. It requires Spartan self-discipline. These are happy days; one follows another, hopefully without end, so great is the delight of discovery. Charles B. Huggins |
|
The Blue Ridge Institute for Medical Research (BRIMR) is a Federal tax exempt 501(c)(3) non-profit organization incorporated in the State of North Carolina on 24 March 2006 (EIN 20-4665742; DLN 17053144012016). |
| News Items | ||
| Humor from BRIMR | ||
| Western North Carolina Photos | ||
| BRIMR Bylaws | Common Sense Health Tips | BRIMR in the Wall Street Journal |
Created 20 December 2013; updated 21 October 2014.
Visitors since 20 December 2013